2-9  Share of the Contributions of the Three Strata of Industry to the  Increase of  the GDP
Source:World Bank WDI Database.         (%)
Country or Area Primary Secondary Tertiary
2000 2008 2000 2008 2000 2008
             
   China 3.9 6.3 51.9 49.7 44.2 44.0
   Bangladesh 29.8 12.2 26.3 32.6 43.9 55.2
   Cambodia -1.8 18.1 64.0 30.9 37.7 51.1
   India -2.6 6.7 37.7 17.8 64.9 75.6
   Indonesia 6.1 10.9 53.0 26.1 40.9 63.0
   Iran 11.0 11.0 61.6 46.3 27.4 42.7
   Japan 1.3 28.2 70.5
   Kazakhstan -4.3 10.7 54.3 35.7 50.0 53.6
   Korea, Rep. 0.7 7.0 51.9 37.2 47.4 55.8
   Laos 45.2 8.3 32.3 59.8 22.6 31.8
   Malaysia 6.1 2.8 69.6 23.5 24.3 73.8
   Mongolia 157.3 35.9 -5.3 22.3 -52.0 41.8
   Pakistan 39.6 6.7 8.2 20.0 52.2 73.3
   Philippines 14.8 15.1 51.9 41.5 33.3 43.4
   Singapore -0.1 -0.2 41.8 -17.1 58.3 117.3
   Sri Lanka 4.2 14.5 34.4 27.5 61.5 58.0
   Thailand 17.4 6.5 49.6 51.4 33.1 42.1
   Viet Nam 15.8 7.4 50.3 51.8 33.9 40.9
   Egypt 8.9 5.2 30.5 28.2 60.7 66.6
   Nigeria -3.1 -1.6 104.7
   South Africa 3.5 0.8 36.9 48.1 59.6 51.1
   Mexico 0.5 6.5 33.9 7.2 65.6 86.3
   Argentina 15.6 6.6 142.6 25.3 -58.2 68.1
   Brazil 1.9 6.9 16.6 21.4 81.5 71.8
   Venezuela 9.6 3.0 50.2 23.6 40.2 73.4
   Czech Rep. 4.1 -5.6 68.5 50.3 27.4 55.3
   France -1.1 -1.8 27.4 17.0 73.7 84.9
   Germany -0.1 1.1 38.5 49.5 61.6 49.5
   Italy -1.9 26.8 16.7 75.1 83.3
   Netherlands 1.5 0.7 32.2 19.0 66.3 80.3
   Poland -4.8 1.6 37.4 16.2 67.4 82.2
   Russian Fed. 8.0 2.3 46.0 28.5 46.0 69.2
   Spain 6.2 3.1 28.9 22.4 65.0 74.5
   Turkey 13.7 -16.9 32.1 46.1 54.1 70.8
   Ukraine 23.3 31.6 50.4 24.9 26.3 43.5
   United Kingdom -0.2 0.4 10.0 6.9 90.2 92.8
   Australia 4.2 4.1 27.4 25.9 68.4 70.0
             
             
Note:Data refers to 2007.